UltraTech Cement Ltd

532538

Summary

Price Down by |%
Chart Data Not Available

Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit
204,290.30
199,522.70
249,584.90
294,783.60
342,186.90
362,881.50
427,096.40
514,330.10
564,153.40
622,514
622,514
View 10-K Form
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit 204,290.30 199,522.70 249,584.90 294,783.60 342,186.90 362,881.50 427,096.40 514,330.10 564,153.40 622,514 622,514
Operating Income/Expenses -169,066.70 -159,482.60 -205,732.40 -248,453.80 -276,594.60 -274,440.80 -338,728.30 -437,341.30 -467,470.50 -537,089 -537,089
Total Operating Profit/Loss 35,223.60 40,040.10 43,852.50 46,329.80 65,592.30 88,440.70 88,368.10 76,988.80 96,682.90 85,425 85,425
Non-Operating Income/Expense, Total -3,417 -1,319.50 -10,837.80 -10,946.10 -13,169.30 -9,864.30 -4,724.10 -2,826.30 -2,460.70 -10,143.70 -10,143.70
Pretax Income 31,806.60 38,720.60 33,014.70 35,383.70 52,423 78,576.40 83,644 74,162.50 94,222.20 75,281.30 75,281.30
Provision for Income Tax -8,924.80 -11,585.50 -10,770.10 -11,067.80 5,681.60 -25,387 -11,900.60 -23,428.50 -24,182.60 -14,884.90 -14,884.90
Net Income before Extraordinary Items and Discontinued Operations 22,881.80 27,135.10 22,244.60 24,315.90 58,104.60 53,189.40 71,743.40 50,734 70,039.60 60,396.40 60,396.40
Net Income after Extraordinary Items and Discontinued Operations 22,881.80 27,135.10 22,244.60 24,315.90 58,104.60 54,618.50 73,342.60 50,734 70,039.60 60,396.40 60,396.40
Non-Controlling/Minority Interests -16 14.10 -22.90 31.30 43.80 12.50 100.50 -94.40 10.40 -5.300 -5.300
Net Income after Non-Controlling/Minority Interests 22,865.80 27,149.20 22,221.70 24,347.20 58,148.40 54,631 73,443.10 50,639.60 70,050 60,391.10 60,391.10
Net Income Available to Common Stockholders 22,865.80 27,149.20 22,221.70 24,347.20 58,148.40 54,631 73,443.10 50,639.60 70,050 60,391.10 60,391.10
Diluted Net Income Available to Common Stockholders 22,865.80 27,149.20 22,221.70 24,347.20 58,148.40 54,631 73,443.10 50,639.60 70,050 60,391.10 60,391.10
Income Statement Supplemental Section
Discontinued Operations 0 0 1,429.10 1,599.20 0 -0.100
Basic Weighted Average Shares Outstanding 274.41 274.45 274.54 274.43 288.42 288.45 288.42 288.33 288.21 294.16 294.16
Diluted Weighted Average Shares Outstanding 274.57 274.58 274.61 274.51 288.50 288.55 288.55 288.48 288.43 294.40 294.40
Total Dividend Per Share 9 9.500 10 10.50 11.50 13 37 38 38 70 70
Reported Normalized Basic EPS 0 0

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top