GAIL (India) Ltd

532155

Summary

Fair Value Assessment
Undervalued (19% Discount)
Fair ValueQ241.71UncertaintyMedium
Close Price193.95May 27, 2025
Previous Close
193.95
Day Range
190.70 – 194.30
Year Range
150.60 – 246.35
Bid / Ask
Market Cap
1.3 Tril
Volume / Average
166.4 k / 501.2 k
Beta (5-Year)
Shares Outstanding
6,575.08 Mil
Primary Exchange
Bombay Stock Exchange

Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit
78,094.60
95,020.60
107,877.30
132,001.10
122,064
109,028.20
191,974.60
106,382.80
181,831.70
261,652.70
261,652.70
View 10-K Form
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit 78,094.60 95,020.60 107,877.30 132,001.10 122,064 109,028.20 191,974.60 106,382.80 181,831.70 261,652.70 261,652.70
Operating Income/Expenses -45,088.70 -41,239.10 -40,746.50 -48,556.30 -50,707.50 -54,460.90 -60,584.10 -57,698.70 -71,054.10 -145,326.80 -145,326.80
Total Operating Profit/Loss 33,005.90 53,781.50 67,130.80 83,444.80 71,356.50 54,567.30 131,390.50 48,684.10 110,777.60 116,325.90 116,325.90
Non-Operating Income/Expense, Total -2,083.50 3,795.60 2,101.10 14,867.10 32,932.90 22,687.20 23,244.70 23,879.70 15,172.50 44,629.20 44,629.20
Pretax Income 30,922.40 57,573 69,231.90 98,311.90 104,289.40 77,254.50 154,635.20 72,563.80 125,950.10 160,955.10 160,955.10
Provision for Income Tax -10,441 -18,093.60 -21,228.50 -32,784.20 -9,143 -15,826.30 -31,598.90 -16,604.90 -26,922 -36,326.40 -36,326.40
Net Income before Extraordinary Items and Discontinued Operations 21,564.80 33,739.20 48,003.40 65,527.70 95,146.40 61,428.20 123,036.30 55,958.90 99,028.10 124,628.70 124,628.70
Net Income after Extraordinary Items and Discontinued Operations 21,564.80 33,739.20 48,050.50 65,527.70 95,146.40 61,428.20 123,036.30 55,958.90 99,028.10 124,628.70 124,628.70
Non-Controlling/Minority Interests 951.40 -57.60 -59.80 -70.30 -925.90 -64.70 -475.60 201.10 -35.90 -130.70 -130.70
Net Income after Non-Controlling/Minority Interests 22,516.20 33,681.60 47,990.70 65,457.40 94,220.50 61,363.50 122,560.70 56,160 98,992.20 124,498 124,498
Net Income Available to Common Stockholders 22,516.20 33,681.60 47,990.70 65,457.40 94,220.50 61,363.50 122,560.70 56,160 98,992.20 124,498 124,498
Diluted Net Income Available to Common Stockholders 22,516.20 33,681.60 47,990.70 65,457.40 94,220.50 61,363.50 122,560.70 56,160 98,992.20 124,498 124,498
Income Statement Supplemental Section
Discontinued Operations 47.10 0
Earnings from Equity Interest 1,083.40 -5,740.20
Basic Weighted Average Shares Outstanding 6,765.21 6,765.21 6,765.21 6,765.21 6,765.21 6,762.35 6,660.58 6,594.07 6,575.10 6,576.76 6,576.76
Diluted Weighted Average Shares Outstanding 6,765.21 6,765.21 6,765.21 6,765.21 6,765.21 6,762.35 6,660.58 6,594.07 6,575.10 6,576.76 6,576.76
Total Dividend Per Share 1.031 2.156 2.588 2.563 4.857 1.667 7.667 4.667 5.500 6.500 6.500

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top