T.V. Today Network Ltd

532515 Momentum

Summary

Fair Value Assessment
Momentum
Undervalued (39% Discount)
Fair ValueQ282.68UncertaintyHigh
Close Price169.95Jul 15, 2025
Market Closed
169.95
Price Up by 0.50 | 0.30 %
Previous Close
169.95
Day Range
168.75 – 172.95
Year Range
146.00 – 308.15
Bid / Ask
Market Cap
10.1 Bil
Volume / Average
3.4 k / 7.0 k
Beta (5-Year)
Shares Outstanding
59.67 Mil
Primary Exchange
Bombay Stock Exchange

Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit 4,872.93 5,336.08 6,418.24 6,597.53 7,627.92 7,060.60 8,236.20 7,527.80 8,127.70 8,396.20 8,396.20
Operating Income/Expenses -3,397.68 -4,012.58 -4,630.30 -4,905.40 -5,840.30 -5,460 -6,141.40 -6,523.90 -7,651.50 -7,720.80 -7,720.80
Total Operating Profit/Loss 1,475.25 1,323.49 1,787.94 1,692.13 1,787.63 1,600.60 2,094.80 1,003.90 476.20 675.40 675.40
Non-Operating Income/Expense, Total 112.26 209.07 45.98 347.14 391.66 335.90 338.50 199.70 294.30 432.90 432.90
Pretax Income 1,587.51 1,532.56 1,833.92 2,039.27 2,179.29 1,936.40 2,433.30 1,203.60 770.50 1,108.30 1,108.30
Provision for Income Tax -530.24 -541.43 -644.56 -724.92 -785.69 -621.40 -618.20 -321.20 -206.70 -284.10 -284.10
Net Income before Extraordinary Items and Discontinued Operations 1,057.28 991.13 1,189.36 1,314.35 1,393.60 1,315 1,815.10 882.40 563.80 824.20 824.20
Discontinued Operations -114.21 -78.90 -78.90
Net Income after Extraordinary Items and Discontinued Operations 943.06 991.13 1,189.36 1,314.35 1,393.60 1,315 1,815.10 882.40 563.80 745.30 745.30
Non-Controlling/Minority Interests 17.53 0 0 0 0 0 0 0 0 0
Net Income after Non-Controlling/Minority Interests 943.06 1,008.66 1,189.36 1,314.35 1,393.60 1,315 1,815.10 882.40 563.80 745.30 745.30
Net Income Available to Common Stockholders 943.06 1,008.66 1,189.36 1,314.35 1,393.60 1,315 1,815.10 882.40 563.80 745.30 745.30
Diluted Net Income Available to Common Stockholders 943.06 1,008.66 1,189.36 1,314.35 1,393.60 1,315 1,815.10 882.40 563.80 745.30 745.30
Income Statement Supplemental Section
Basic Weighted Average Shares Outstanding 59.65 59.65 59.65 59.66 59.66 59.67 59.67 59.67 59.67 59.67 59.67
Diluted Weighted Average Shares Outstanding 59.65 59.66 59.66 59.66 59.66 59.67 59.67 59.67 59.67 59.67 59.67
Total Dividend Per Share 1.500 1.750 2 2.250 22.25 2.250 2.500 70 3 8.500 8.500

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top