HBL Engineering Ltd

517271

Summary

Price Down by |%
Chart Data Not Available

Financial Statements

Financials lists the Income Statement, Balance Sheet and Cash Flow statements (annual and quaterly) reported.
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit
5,216.86
5,290.62
5,385.70
2,899.24
2,608.52
2,160.95
3,189.02
3,760.87
7,368.35
9,963.42
9,963.42
View 10-K Form
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Name INR in Million except per share data
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
TTM
Gross Profit 5,216.86 5,290.62 5,385.70 2,899.24 2,608.52 2,160.95 3,189.02 3,760.87 7,368.35 9,963.42 9,963.42
Operating Income/Expenses -4,414.99 -4,153.63 -4,284.76 -2,291.86 -2,150.73 -1,818 -2,113.99 -2,595.23 -3,528.88 -6,484.84 -6,484.84
Total Operating Profit/Loss 801.87 1,136.99 1,100.95 607.38 457.80 342.95 1,075.03 1,165.64 3,839.48 3,478.58 3,478.58
Non-Operating Income/Expense, Total -419.28 -593.52 -550.36 -179.37 -56.86 -148.73 149 132.34 -71.63 120.83 120.83
Pretax Income 382.58 543.48 550.59 428.01 400.94 194.22 1,224.03 1,297.99 3,767.85 3,599.42 3,599.42
Provision for Income Tax -130.65 -142.02 -233.62 -150.66 -138.77 -56.95 -286.93 -313.53 -964.37 -973.70 -973.70
Earnings from Equity Interest 7.930 139.05 139.05
Net Income before Extraordinary Items and Discontinued Operations 259.87 401.45 316.97 277.34 262.16 137.27 937.10 984.45 2,803.47 2,764.77 2,764.77
Net Income after Extraordinary Items and Discontinued Operations 259.87 401.45 316.97 277.34 262.16 137.27 937.10 984.45 2,803.47 2,764.77 2,764.77
Non-Controlling/Minority Interests 0 2.680 -0.630 1.930 2.070 5.390 4.430 4.430
Net Income after Non-Controlling/Minority Interests 259.87 404.13 316.34 277.34 262.16 137.27 939.03 986.53 2,808.86 2,769.20 2,769.20
Net Income Available to Common Stockholders 259.87 404.13 316.34 277.34 262.16 137.27 939.03 986.53 2,808.86 2,769.20 2,769.20
Diluted Net Income Available to Common Stockholders 259.87 404.13 316.34 277.34 262.16 137.27 939.03 986.53 2,808.86 2,769.20 2,769.20
Income Statement Supplemental Section
Basic Weighted Average Shares Outstanding 253 277.19 277.19 277.19 277.19 277.19 277.19 277.19 277.19 278.03 278.03
Diluted Weighted Average Shares Outstanding 253 277.19 277.19 277.19 277.19 277.19 277.19 277.19 277.19 278.03 278.03
Total Dividend Per Share 0.200 0.250 0.250 0.250 0.500 0.100 0.350 0.400 0.450 0.500 0.500
Reported Normalized Basic EPS 0 0 0 0 0 0
Reported Normalized Diluted EPS 0.810 0.470 3.350 3.420 10.07 11.20

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top